Ethernet Cat6 (Standard)
Category 6 cable assemblies for fixed installation with arched latch lever plugs.
- TECH DATA
[ Cat6 Standard U/UTP (RJ45 – RJ45) ]
Type | Model | Jacket Color | Length(m) |
---|---|---|---|
RJ45 – RJ45![]() ![]() | NC6F-01 | BLK | 1 |
NC6F-015 | BLK | 1.5 | |
NC6F-02 | BLK | 2 | |
NC6F-03 | BLK | 3 | |
NC6F-05 | BLK | 5 | |
NC6F-07 | BLK | 7 | |
NC6F-10 | BLK | 10 | |
NC6F-15 | BLK | 15 | |
NC6F-20 | BLK | 20 | |
NC6F-25 | BLK | 25 | |
NC6F-30 | BLK | 30 | |
NC6F-35 | BLK | 35 | |
NC6F-40 | BLK | 40 | |
NC6F-45 | BLK | 45 | |
NC6F-50 | BLK | 50 | |
NC6F-70 | BLK | 70 | |
NC6F-100 | BLK | 100 |
Key Features and Benefits
- Comply with 10BASE-T, 100BASE-T, 1000BASE-T and 1000BASE-TX.
- Have a built-in cross filler which reduces cross talk between the pair of conductors.
- RJ45 modular plug on both ends.
- Used with excellent latch lever plugs durability by arched latch.
[ Cat6 Standard F/UTP (RJ45 – RJ45) ]
Type | Model | Jacket Color | Length(m) |
---|---|---|---|
RJ45 – RJ45![]() ![]() T568B (Straight) | NC6-003 | BLK | 0.3 |
NC6-005 | BLK | 0.5 | |
NC6-01 | BLK | 1 | |
NC6-015 | BLK | 1.5 | |
NC6-02 | BLK | 2 | |
NC6-03 | BLK | 3 | |
NC6-05 | BLK | 5 | |
NC6-07 | BLK | 7 | |
NC6-10 | BLK | 10 | |
NC6-15 | BLK | 15 | |
NC6-20 | BLK | 20 | |
NC6-25 | BLK | 25 | |
NC6-30 | BLK | 30 | |
NC6-35 | BLK | 35 | |
NC6-40 | BLK | 40 | |
NC6-45 | BLK | 45 | |
NC6-50 | BLK | 50 |
Key Features and Benefits
- Comply with 10BASE-T, 100BASE-T, 1000BASE-T and 1000BASE-TX.
- Have a built-in cross filler which reduces cross talk between the pair of conductors.
- RJ45 modular plug on both ends.
- Used with excellent latch lever plugs durability by arched latch.