- TECH DATA
[ Flexible and Rugged ]
Type | Model | Shield type | Sales units | Nom. O.D. | Weight | Conductors | Impedance | Insertion loss | ||
---|---|---|---|---|---|---|---|---|---|---|
Cross sec. area & composition | DCR | 100 MHz | 250 MHz | |||||||
m | mm | kg/100m | mm2/(AWG) Q’ty/mm | ohm/100m | ohm | dB/100m | dB/100m | |||
CAT6A![]() Jacket color: BLK | RJC6A-4P-SFM | Overall foil and braid (SF/UTP) | 100 200 | 8.6 | 8.9 | 0.26 (23) 1 / 0.57A | 8.2 | 100 | 19.1 | 31.1 |
CAT5e![]() Jacket color: BLK | RJC5E-4P-WJ | N/A (U/UTP) | 100 200 | 7.4 | 5.4 | 0.22 (24) 1 / 0.53A | 8.8 | 100 | 22.0 | – |
CAT5e![]() Jacket color: BLK | RJC5ES-4P-BS | Overall braid (S/UTP) | 100 200 | 6.7 | 6.1 | 0.22 (24) 7 / 0.20A | 9.5 | 100 | 44.0 | – |
Key Features and Benefits / RJC6A-4P-SFM
- Flexible and easy-to-use CAT6A SF/UTP cable.
- 23 AWG solid conductors
- High-density braided shield (87% coverage)
- Abrasion resistance PVC jacket
- Comply with PoE standards. (PoE, PoE+, PoE++)
- Flexible types: specially designed for mobile applications.
- Standard types: length markings on jacket.
Key Features and Benefits / RJC5E-4P-WJ
- Flexible and easy-to-use CAT5e U/UTP cable.
- 24 AWG solid conductors
- Comply with PoE standards. (PoE, PoE+, PoE++)
- Flexible types: specially designed for mobile applications.
- Standard types: length markings on jacket.
Key Features and Benefits / RJC5ES-4P-BS
- Super flexible CAT5e S/UTP cable for short distance. (max. 50 m)
- 24 AWG stranded conductors
- High-density braided shield (90% coverage)
- Comply with PoE standards. (PoE, PoE+, PoE++)
- Flexible types: specially designed for mobile applications.
- Standard types: length markings on jacket.
[ General ]
Type | Model | Shield type | Sales units | Nom. O.D. | Weight | Conductors | Impedance | Insertion loss | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Cross sec. area & composition | DCR | 100 MHz | 250 MHz | 500 MHz | |||||||
m | mm | kg/100m | mm2/(AWG) Q’ty/mm | ohm/100m | ohm | dB/100m | dB/100m | dB/100m | |||
CAT6A![]() Jacket color: BLK, WHT | RJC6A-F4PH | Each pair of foil (U/FTP) | 200 | 7.6 | 5.5 | 0.27 (23) 1 / 0.59A | 9.4 | 100 | 19.1 | 31.1 | 45.3 |
CAT6A![]() Jacket color: BLK, RED, BLU, LB, WHT | RJC6A-4P-F | Overall foil (F/UTP) | 100 200 | 7.5 | 5.2 | 0.23 (24) 1 / 0.54A | 9.4 | 100 | 19.1 | 31.1 | 45.3 |
CAT6![]() Jacket color: BLK | RJC6-4P-F | Overall foil (F/UTP) | 100 200 | 7.0 | 5.0 | 0.23 (24) 1 / 0.54A | 9.4 | 100 | 19.8 | 32.8 | – |
CAT6![]() Jacket color: BLK | RJC6-4P+ | N/A (U/UTP) | 305 | 6.0 | 3.8 | 0.23 (23) 1 / 0.55A | 9.4 | 100 | 19.8 | 32.8 | – |
CAT5e![]() Jacket color: LB | RJC5E-4P+ | N/A (U/UTP) | 305 | 5.0 | 3.0 | 0.20 (24) 1 / 0.50A | 9.4 | 100 | 22.0 | – | – |
Key Features and Benefits / RJC6A-F4PH
- U/FTP Cat6A cable
- 10GbE 10GBASE-T network
- Maximum distance to 100 meters
- HDBaseT3.0 Premium certified
Key Features and Benefits / RJC6A-4P-F
- Standard CAT6A F/UTP cable
- Tightly twisted 24 AWG solid conductors
- Length markings on jacket
- HDBaseT certified
Key Features and Benefits / RJC6-4P-F
- Standard CAT6 F/UTP cable
- 24 AWG solid conductors
- Length markings on jacket
- HDBaseT certified
Key Features and Benefits / RJC6-4P+
- Standard CAT6 U/UTP cable
- 23 AWG solid conductors
- Length markings on jacket
- UL 444 type CM
- Packaged in a pull box
Key Features and Benefits / RJC5E-4P+
- lStandard CAT5e U/UTP cable
- 24 AWG solid conductors
- Length markings on jacket
- UL 444 type CM
- Packaged in a pull box