DIN
75ohm DIN 1.0/2.3 Video Cables.
- Suitable extraction tool for DCP-C Series is BET-DIN or BET-D/H.
- TECH DATA
[ DIN – DIN ]
Type | Model | Length(m) |
---|---|---|
![]() | DN2.5HDC005 | 0.5 |
DN2.5HDC01 | 1 | |
DN2.5HDC015 | 1.5 | |
DN2.5HDC02 | 2 | |
DN2.5HDC03 | 3 | |
DN2.5HDC05 | 5 | |
DN2.5HDC10 | 10 | |
![]() | DN4.5HDC03 | 3 |
DN4.5HDC10 | 10 | |
DN4.5HDC15 | 15 | |
DN4.5HDC20 | 20 |
Key Features and Benefits
- Cable: Highly-foamed PE insulation.
- Our unique ball-locking mechanism offers smooth and reliable mating.
[ BNC – DIN ]
Type | Model | Length(m) |
---|---|---|
BNC (M) – DIN (M)![]() | D2.5HDC005E-D | 0.5 |
D2.5HDC01E-D | 1 | |
D2.5HDC015E-D | 1.5 | |
D2.5HDC02E-D | 2 | |
D2.5HDC03E-D | 3 | |
D2.5HDC05E-D | 5 | |
D2.5HDC10E-D | 10 | |
BNC (M) – DIN (M)![]() | D4.5HDC03E-D | 3 |
D4.5HDC05E-D | 5 | |
D4.5HDC10E-D | 10 | |
D4.5HDC15E-D | 15 | |
D4.5HDC20E-D | 20 | |
DIN (M) -BNC (F) ![]() | DN2.5HWSC002E-BJ | 0.2 |
Key Features and Benefits
- Cable: Highly-foamed PE insulation.
- Our unique ball-locking mechanism offers smooth and reliable mating.
- BNC – DIN conversion type.