75 Ohm Video Patchbays
3G-ready HD-SDI video patchbays featuring Canare’s uniquely-developed rotary switches.
- TECH DATA
Type | Model | Panel Size | Loaded Video Jacks |
---|---|---|---|
![]() | 20DV | 1 RU | 20 x DVJB-W |
24DV | 1 RU | 24 x DVJB-W | |
26DV | 1 RU | 26 x DVJB-W | |
20DVS | 1 RU | 20 x DVJB-S | |
24DVS | 1 RU | 24 x DVJB-S | |
26DVS | 1 RU | 26 x DVJB-S | |
20DV-2U | 2 RU | 20 x DVJB-W | |
24DV-2U | 2 RU | 24 x DVJB-W | |
26DV-2U | 2 RU | 26 x DVJB-W | |
20DVS-2U | 2 RU | 20 x DVJB-S | |
24DVS-2U | 2 RU | 24 x DVJB-S | |
26DVS-2U | 2 RU | 26 x DVJB-S |
Key Features and Benefits
- Rotary Switch Technology with dual-contact construction
- Can be recessed 25 mm.
- Wide designation strip (2 RU type).
- Lightweight aluminum alloy video jacks.
Note
Be sure to use with WECO Video Patch Cords.

Model | DVJB-W | DVJB-S |
---|---|---|
BNC-BNC: Normal Through | 26 dB or greater @ 750 MHz 20 dB or greater @ 2.4 GHz 10 dB or greater @ 3 GHz | – |
BNC-Video: Patch Through | 26 dB or greater @ 750 MHz 20 dB or greater @ 2.4 GHz 10 dB or greater @ 3 GHz | |
BNC-Self Termination | 26 dB or greater @ 750 MHz 20 dB or greater @ 1.5 GHz 10 dB or greater @ 3 GHz | |
Isolation | 35 dB or greater @ 1.5 GHz 20 dB or greater @ 3.0 GHz | 35 dB or greater @ 1.5 GHz 20 dB or greater @ 3.0 GHz |



[ Accessories ]
Model | Description | Standard package |
---|---|---|
VPC**-WC | WECO patch cords | 1 pc |
VPC**-HW-WC | WECO patch cords | 1 pc |
BCJ-VWP | BNC (female) to WECO plug conversion adapter | 1 pc |
BET-BNC | BNC extraction tool | 1 pc |
PH50A | Patch cord holder for MVPC** | 1 pc |
VJ-DC | Dust cap for MDVJ (black) | 40 pcs |
VJ2-V**-*U-*** | Unloaded panels | 1 pc |