Unloaded A/V Connector Panels
Custom A/V Connector Panels (AS Series)
- TECH DATA
[ Unloaded A/V Connector Panels ]
Type | Panel Size | Model | Connector | Description | Drop |
---|---|---|---|---|---|
![]() ![]() | 1U (16 holes x 1 row) | 1U-AS1 | XLR-F77 | Flat panel | Unadvisable |
1U-AS1(D) | Neutrik D type | ||||
![]() ![]() | 1U-AS3 | XLR-F77 | Flat panel w/cable tie bar | ||
1U-AS3(D) | Neutrik D type | ||||
![]() ![]() | 1U-AS5 | XLR-F77 | Variable panel w/cable tie bar Short type | Available | |
1U-AS5(D) | Neutrik D type | ||||
![]() ![]() | 1U-AS7 | XLR-F77 | Variable panel w/cable tie bar Long type | ||
1U-AS7(D) | Neutrik D type | ||||
![]() ![]() | 2U (16 holes x 2 row) | 2U-AS1 | XLR-F77 | Flat panel | Unadvisable |
2U-AS1(D) | Neutrik D type | ||||
![]() ![]() | 2U-AS3 | XLR-F77 | Flat panel w/cable tie bar | ||
2U-AS3(D) | Neutrik D type | ||||
![]() ![]() | 2U-AS5 | XLR-F77 | Variable panel w/cable tie bar Short type | Available | |
2U-AS5(D) | Neutrik D type | ||||
![]() ![]() | 2U-AS7 | XLR-F77 | Variable panel w/cable tie bar Long type | ||
2U-AS7(D) | Neutrik D type | ||||
![]() ![]() | 3U (16 holes x 3 row) | 3U-AS1 | XLR-F77 | Flat panel | Unadvisable |
3U-AS1(D) | Neutrik D type | ||||
![]() ![]() | 3U-AS3 | XLR-F77 | Flat panel w/cable tie bar | ||
3U-AS3(D) | Neutrik D type | ||||
![]() ![]() | 3U-AS5 | XLR-F77 | Variable panel w/cable tie bar Short type | Inadvisable | |
3U-AS5(D) | Neutrik D type | ||||
![]() ![]() | 3U-AS7 | XLR-F77 | Variable panel w/cable tie bar Long type | ||
3U-AS7(D) | Neutrik D type |
Key Features and Benefits
- Variety of panel options.
- Most popular panel holes XLR F-77 and Neutrik D available.
- Canare Flush-mount(Recessed) BNC, F, RCA and XLR (ITT XLR-F77 or Neutrik D Type) are available.
- Clear plastic cover, full screen desi-strip.
Note
Variable panele cab be recessed 25mm.
D-type connector pitch is 26.5 mm.
Depending on their length, some connectors can not be mounted on the panel with a cable tie bar installed.
[ Related Products ]
Model | Description |
---|---|
M-MA1U02A | 1 RU mounting brakets for a Variable panel, 2 pcs. (left and right) |
M-MA2U02 | 2 RU mounting brakets for a Variable panel, 2 pcs. (left and right) |
M-MA3U02 | 3 RU mounting brakets for a Variable panel, 2 pcs. (left and right) |
DS10-AS4 | Designation strip for Canare A/V connector panels, 2 pcs. |
Exammples of custom-made connector panels

(Rear Panel)

XLR3-31-F77 x 16

Connectors can be moujnted on the both side.
Options | AS1(D) | AS3(D) | AS5(D) | AS7(D) | Description |
---|---|---|---|---|---|
Rear Panel | N/A | N/A | Available | Available | A connector panel can be mounted on the rear. |
Box Type | N/A | N/A | N/A | Available | A connector panel, top plate and bottom plate can be mounted on the rear. |
Reccesed | N/A | N/A | Available | Available | Variable panel can be recessed 25 mm by changing the screw positions of the mounting brackets and can be recessed either 50 mm or 75 mm by changing the mounting brackets to M-MA1U02A or M-MA*U02. |