Two-Conductor Shielded Multichannel Cables
Multichannel microphone cable for general purpose audio applications.
- Kevlar is a trademark of DuPont.
- TECH DATA
[ Aluminum Foil Shield ]
Type | Model | No. of ch. | Sales units | Nom. O.D. | Weight | No.of cond. | Unit composition | Electrical characteristics | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross sec. area (AWG) and cond. comp. | Twist pitch | Ch. O.D. | Cond. DCR | Shield DCR | Nom. cap.* | Nom. cap.** | |||||||
m | mm | kg/100m | mm2/(AWG) Q’ty/mm | mm | mm | ohm/100m | ohm/100m | pF/m | pF/m | ||||
![]() ![]() L-2E4-2AL Jacket color: GRY | L-2E4-2AL | 2 | 100 200 500 | 8.6 | 7.6 | 4 | 0.29(23) 7/0.23TA Overall tin coated | 30 | 3.7 | 6.9 | – | 81 | 144 |
L-2E4-4AL | 4 | 10.8 | 13.1 | 8 | |||||||||
L-2E4-8AL | 8 | 14.9 | 23.7 | 16 | |||||||||
L-2E4-12AL | 12 | 16.9 | 32 | 24 | |||||||||
L-2E4-16AL | 16 | 18.8 | 40 | 32 |
*Capacitance between conductors. **Capacitance between conductor and shield.
Key Features and Benefits / L-2E4-AL Series
- Used as cables for connecting devices with which wrapping tools can be used.
- Drain wire included in each unit.


[ Aluminum Foil Shield ]
Type | Model | No. of ch. | Sales units | Nom. O.D. | Weight | No. of cond. | Unit composition | Electrical characteristics | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross sec. area (AWG) and cond. comp. | Twist pitch | Ch. O.D. | Cond. DCR | Shield DCR | Nom. cap.* | Nom. cap.** | |||||||
m | mm | kg/100m | mm2/(AWG) Q’ty/mm | mm | mm | ohm/100m | ohm/100m | pF/m | pF/m | ||||
![]() ![]() M202-24AT Jacket color: BLK | M202-2AT | 2 | 100 200 500 | 6.5 | 4.8 | 4 | 0.18(25) 16/0.12A | 30 | – | 10.5 | – | 75 | 135 |
M202-4AT | 4 | 8.1 | 9.0 | 8 | |||||||||
M202-8AT | 8 | 11.1 | 16 | 16 | |||||||||
M202-12AT | 12 | 12.5 | 18 | 24 | |||||||||
M202-16AT | 16 | 13.8 | 24 | 32 | |||||||||
M202-24AT | 24 | 16.8 | 32 | 48 | |||||||||
M202-32AT | 32 | 18.6 | 40 | 64 | |||||||||
![]() ![]() MR202-24AT Jacket color: BLK | MR202-2AT | 2 | 100 200 500 | 6.7 | 4.5 | 4 | 0.18(25) 7/0.18A | 25 | 2.7 | 10.7 | – | 76 | 142 |
MR202-4AT | 4 | 7.6 | 6.2 | 8 | |||||||||
MR202-8AT | 8 | 11.0 | 13 | 16 | |||||||||
MR202-12AT | 12 | 12.7 | 19 | 24 | |||||||||
MR202-16AT | 16 | 14.0 | 23 | 32 | |||||||||
MR202-24AT | 24 | 17.4 | 34 | 48 | |||||||||
MR202-32AT | 32 | 19.1 | 44 | 64 |
*Capacitance between conductors. **Capacitance between conductor and shield.
Key Features and Benefits / M202-AT Series
- Multichannel cable featuring light weight and slim form.
At only 16kg for a 50 m length of 24 channel cable, the M202-AT achieves a 47% weight reduction over previous Canare cables. - Each channel is individually isolated using insulated (PET) aluminum foil shield. < Fig. 1 >
- Contains the highly pull-resistant Kevlar cable filler.
- Drain wire included.
Note
This series does not hove inner jacket, so it cannot be used for fantails.


M202-24AT (100m)

Unit no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insulation color | RED/ WHT | BLU/ WHT | YEL/ WHT | GRN/ WHT | BRN/ WHT | GRY/ WHT | BLU/ BLK | YEL/ BLK | GRN/ BLK | BRN/ BLK | GRY/ BLK | BLU/ ORN | YEL/ ORN | GRN/ ORN | BRN/ ORN | GRY/ ORN | BLU/ PNK | YEL/ PNK | GRN/ PNK | BRN/ PNK | GRY/ PNK | BLU/ RED | YEL/ RED | GRN/ RED | BRN/ RED | GRY/ RED | YEL/ BLU | GRN/ BLU | BRN/ BLU | GRN/ YEL | BRN/ YEL | GRY/ YEL |
Key Featu res and Benefits / MR202-AT Series
- Our bestselling two-conductor multichannel cable featuring AWG25 stranded conductor, 100% shielding by aluminum foil, and drain wire.
- Studio interconnect, portable snake system
- Each channel identified per resistor color-coding
- Aluminum foil shield and drain wire for easy terminate

MR202-24AT (100m)

Unit no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Insulation color | BRN | RED | ORN | YEL | GRN | BLU | PPL | GRY | WHT | BLK | BRN | RED | ORN | YEL | GRN | BLU | PPL | GRY | WHT | BLK | BRN | RED | ORN | YEL | GRN | BLU | PPL | GRY | WHT | BLK | BRN | RED |
Spiral markings | BRN | RED | ORN | YEL | GRN | BLU | PPL | GRY | WHT | BLK | – | RED | ORN | YEL | GRN | BLU | PPL | GRY | WHT | BLK | BRN | – | ORN | YEL | GRN | BLU | PPL | GRY | WHT | BLK | BRN | RED |
Inner jacker color | BLK | BRN | RED | ORN |
[ Spiral Shield ]
Type | Model | No. of ch. | Sales units | Nom. O.D. | Weight | No. of cond. | Unit composition | Electrical characteristics | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross sec. area (AWG) and cond. comp. | Twist pitch | Shield coverage | Ch. O.D. | Cond. DCR | Shield DCR | Nom. cap.* | Nom. cap.** | |||||||
m | mm | kg/100m | mm2/(AWG) Q’ty/mm | mm | % | mm | ohm/100m | ohm/100m | pF/m | pF/m | ||||
![]() MS202-8P Jacket color: BLK | MS202-2P | 2 | 100 200 500 | 7.1 | 5.9 | 4 | 0.18 (25) 1/0.18TA + 30/0.08TA | 25 | 91% (spiral) | 2.8 | 11.4 | 3.3 | 74 | 145 |
MS202-4P | 4 | 8.2 | 9.2 | 8 | ||||||||||
MS202-8P | 8 | 10.9 | 16.0 | 16 | ||||||||||
MS202-12P | 12 | 13.6 | 24.2 | 24 |
*Capacitance between conductors. **Capacitance between conductor and shield.
Key Features and Benefits / MS202-P Series
- Multichannel cable for analog audio.
- Composite conductors with 1 of 0.18 mm and 30 of 0.08 mm strands.
- Easy-to-use color-coded units and spiral shield.
- Drain wire included in each unit.
Note
Not approopriate for heavyduty applications.

Unit no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Insulation color | BRN | RED | ORN | YEL | GRN | BLU | PPL | GRY | WHT | BLK | BRN | RED |
Spiral markings | BRN | RED | ORN | YEL | GRN | BLU | PPL | GRY | WHT | BLK | – | RED |
Inner jacker color | BLK | BRN |
[ Spiral Shield ]
Type | Model | No. of ch. | Sales units | Nom.O.D. | Weight | No. of cond. | Unit composition | Overall shield coverage (braid) | Electrical characteristics | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross sec. area (AWG) and cond. comp. | Twist pitch | Shield coverage | Unit O.D. | Cond. DCR | Shield DCR | Nom. cap.* | Nom. cap.** | ||||||||
m | mm | kg/100m | mm2/(AWG) Q’ty/mm | mm | % | mm | ohm/100m | ohm/100m | pF/m | pF/m | |||||
![]() ![]() MS203-8BS Jacket color: GRY | MS203-2BS | 2 | 100 200 500 | 8.9 | 11.0 | 4 | 0.31(23) 12/0.18TA | 30 | 91%(spiral) | 3.5 | 79% | 6.6 | 2.3 | – | – |
MS203-4BS | 4 | 10.3 | 15.8 | 8 | 80% | ||||||||||
MS203-8BS | 8 | 13.5 | 27.0 | 16 | 80% |
*Capacitance between conductors. **Capacitance between conductor and shield.
Key Features and Benefits / MS203-BS Series
- Multichannel version of MS203.
- Overall braided shield enables robust shielding performance.
- Drain wire included in each unit.

