Tough & Flexible HFO Camera Cables
Thermoplastic polyurethane type jacket offers amazing flexibility and superior mechanical properties; Crush
Resistance, Impact Resistance and Cyclic Flexing exceed that of MIL.
- Canare Japanese style (Hybrid-OPS profile) is also available. Please contact us for more details.
- TECH DATA
[ Tough & Flexible ]
Type | Model | Jacket Color | Length (m) | Weight (kg) | O.D. (mm) |
---|---|---|---|---|---|
![]() ![]() | FCC10-9T | BLK, DEEP RED, DEEP GRN | 10 | 1.4 | 9.2 |
FCC20-9T | BLK, DEEP RED, DEEP GRN | 20 | 2.6 | ||
FCC25-9T | BLK, DEEP RED, DEEP GRN | 25 | 3.0 | ||
FCC30-9T | BLK, DEEP RED, DEEP GRN | 30 | 3.5 | ||
FCC35-9T | BLK, DEEP RED, DEEP GRN | 35 | 4.0 | ||
FCC50-9T | BLK, DEEP RED, DEEP GRN | 50 | 5.6 | ||
FCC100-9T | BLK, DEEP RED, DEEP GRN | 100 | 10.4 | ||
FCC150-9T | BLK, DEEP RED, DEEP GRN | 150 | 15.3 | ||
FCC200-9T | BLK, DEEP RED, DEEP GRN | 200 | 20.2 |
Key Features and Benefits
- Tough & Flexible cable
- Fit for mobile applications in harsh environments.
- Heat shrink tubes help in labeling.
- 7-color connector rings included.
[ Tough & Flexible & Slim ]
Type | Model | Jacket Color | Weight (kg) | Weight (kg) | O.D. (mm) |
---|---|---|---|---|---|
![]() ![]() | FCC10-7T | BLK | 10 | 0.9 | 7.1 |
FCC20-7T | BLK | 20 | 1.5 | ||
FCC25-7T | BLK | 25 | 1.8 | ||
FCC30-7T | BLK | 30 | 2.1 | ||
FCC50-7T | BLK | 50 | 3.3 | ||
FCC100-7T | BLK | 100 | 6.0 |
key Features and Benefits
- Tough & Flexible, Slim cable
- Fit for mobile applications in harsh environments.
- Heat shrink tubes help in labeling.
- 7-color connector rings included.
Note
The power transmission distance of FCC**-7T is quite shorter than typical HFO camera cables.