Star Quad Microphone Cables (Single)
Effectively reduce noise levels to 1/10 that of general-purpose, 2-conductor shielded cables.
- Kevlar is a trademark of DuPont.
- TECH DATA
[ Aluminum Foil Shield ]
Type | Model | Sales units | Nom. O.D. | Weight | Composition | Electrical characteristics | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of cond. | Cross sec. area (AWG) and cond. comp. | Twist pitch | Shield | Cond. DCR | Shield DCR | Nom. cap.* | Nom. cap.** | |||||
m | mm | kg/100m | mm2/(AWG) Q’ty/mm | mm | ohm/100m | ohm/100m | pF/m | pF/m | ||||
![]() ![]() Jacket color: GRY | L-4E3AT | 200 500 | 3.0 | 1.2 | 4 | 0.08(28) 7/0.12A | 16 | AL foil | 24.6 | – | – | – |
![]() L-4E5AT ![]() Jacket colors: BLK, GRY | L-4E5AT | 100 200 400 | 5.0 | 3.3 | 4 | 0.18(25) 16/0.12A | 21 | AL foil | 10.7 | – | 164 | 222 |
L-4E5ATG | 100 200 400 | 5.0 | 3.3 | 4 | 0.18 (25) OFC 1/0.18 + 30/0.08 | 21 | 11.1 | – | 164 | 222 | ||
L-4E6AT | 100 200 400 | 6.2 | 5.0 | 4 | 0.31(23) 12/0.18A | 25 | 6.4 | – | 150 | 210 | ||
L-4E6ATG | 100 200 400 | 5.8 | 4.6 | 4 | 0.34 (22) OFC 1/0.18 + 63/0.08 | 35 | 5.5 | – | 150 | 210 | ||
![]() L-4E6AT-WBS Jacket color: GRY | L-4E5AT-WBS | 100 200 400 | 6.8 | 8.9 | 4 | 0.18 (25) 16/0.12A | 21 | AL foil + double braid | 10.7 | – | 164 | 222 |
L-4E6AT-WBS | 100 200 400 | 8.6 | 12.3 | 4 | 0.31 (23) 12/0.18A | 25 | 6.4 | – | 150 | 210 |
*Capacitance between conductors.
**Capacitance between conductor and shield.

L-4E5AT(100m)

Key Features and Benefits / L-4E*AT Series
- Designed for fixed installations
- Aluminum foil shielding provides 100% coverage
- DuPont Kevlar* filler can resist stretching of cable when pulled through conduit. (excluding L-4E3AT)
- Foil shield and drain wire offer quick assembly work
- L-4ExATG has an OFC conductor
- L-4ExAT-WBS has a high-density double-braided shield. Its foil and braided shield are insulated by inner jacket.
[ Braided Shield ]
Type | Model | Sales units | Nom. O.D. | Weight | Composition | Electrical characteristics | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. of cond. | Cross sec. area (AWG) and cond. comp. | Twist pitch | Shield Coverage (braid) | Cond. DCR | Shield DCR | Nom. cap.* | Nom. cap.** | |||||
m | mm | kg/100m | mm2/(AWG) Q’ty/mm | mm | % | ohm/100m | ohm/100m | pF/m | pF/m | |||
![]() L-4E6S ![]() Jacket colors for: L-4E5C: BLK, RED, ORN, YEL, GRN, BLU, GRY L-4E6S: BLK, BRN, RED, ORN, YEL, GRN, BLU, PPL, GRY WHT | L-4E5C | 100 200 | 4.8 | 3.4 | 4 | 0.15(26) 30/0.08A | 18 | 96% | 13.0 | 2.4 | 162 | 200 |
L-4E6S | 6.0 | 4.8 | 4 | 0.20(24) 40/0.08A | 20 | 94% | 9.8 | 3.1 | 150 | 185 | ||
![]() ![]() L-4E5 Jacket colors for: L-4E5C: GRY, BLK L-4E5C: GRY | L-4E5 | 100 200 | 4.8 | 3.5 | 4 | 0.15(26) 30/0.08A | 18 | 96% | 13.0 | 1.9 | 162 | 200 |
L-4E6 | 100 200 400 | 6.5 | 6.1 | 4 | 0.23(24) 20/0.12A | 25 | 96% | 8.6 | 1.6 | 144 | 187 |
*Capacitance between conductors.
**Capacitance between conductor and shield.
Key Features and Benefits / L-4E5C, L-4E6S
- Bend resistant design: the conductor consists of ultrafine 0.08 mm strands offers excellent durability.
- High-density braided shield
Key Features and Benefits / L-4E5, L-4E6
- High-density braided shield
- Drain wire included

L-4E6S (100m)