Standard Coax (Solid PE Insulation)
Canare has a variety of standard coax cables available.
Tightly woven braid shield cables minimize electromagnetic interference in both analog and digital broadcast transmissions.
- TECH DATA
Type | Model | Sales units | Nom. O.D. | Weight | Inner cond. | Insulation | Outer conductors | Inner cond. resist. | Outer cond. resist. | Static capacity | Charac- teristic impedance | Attenu- ation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp. | O.D. | O.D. | Braid comp. (coverage) | ||||||||||
m | mm | kg/100m | (AWG) Q’ty/mm | mm | mm | mm/ends/carriers | ohm/100m | ohm/100m | pF/m | ohm | dB/100m (10MHz) | ||
![]() L-3C2VS Jacket colors: BLK and color | L-1.5C2VS | 200 | 2.9 | 1.3 | (31) 7/0.09A | 0.27 | 1.6 | 0.10A/5/16 (94%) | 41.9 | 3.3 | 69 | 75 | 8.7 |
L-3C2VS | 100 200 | 5.5 | 4.5 | (25) 7/0.18A | 0.54 | 3.1 | 0.12A/7/16 (94%) | 10.5 | 1.9 | 67 | 75 | 4.5 | |
LV-61S | 153 | 6.1 | 5.0 | (24) 7/0.20A | 0.60 | 3.6 | 0.12A/6/24 (95%) | 8.5 | 1.3 | 67 | 75 | 3.8 | |
L-5C2VS | 100 200 | 7.4 | 6.8 | (22) 7/0.26A | 0.78 | 4.8 | 0.12A/7/24 (93%) | 5.0 | 1.2 | 67 | 75 | 2.9 | |
![]() L-3C2V Jacket colors: BLK and Others | L-2.5C2V | 100 200 | 4.0 | 2.4 | (26) 1/0.40A | 0.40 | 2.4 | 0.12TA/6/16 (94%) | 19.2 | 2.1 | 69 | 75 | 5.2 |
L-3C2V | 5.4 | 4.3 | (25) 1/0.50A | 0.50 | 3.1 | 0.14TA/5/24 (97%) | 9.3 | 1.2 | 67 | 75 | 4.1 | ||
L-5C2V | 7.4 | 7.2 | (20) 1/0.80A | 0.80 | 4.9 | 0.14TA/7/24 (94%) | 3.6 | 0.8 | 67 | 75 | 2.5 | ||
![]() L-3C2W Jacket color: BLK | L-3C2W | 100 200 | 6.5 | 7.0 | (25) 1/0.50A | 0.50 | 3.1 | 0.14TA/5/24 (97%) 0.14TA/5/24 (93%) | 9.3 | 0.6 | 67 | 75 | 4.1 |
L-5C2W | 8.3 | 11.0 | (20) 1/0.80A | 0.80 | 4.9 | 0.14TA/7/24 (94%) 0.14TA/7/24 (95%) | 3.6 | 0.4 | 67 | 75 | 2.5 | ||
LV-77S | 153 | 7.7 | 9.0 | (22) 7/0.26A | 0.78 | 4.8 | 0.12A/7/24 (92%) 0.12A/8/24 (95%) | 5.0 | 0.6 | 67 | 75 | 3.4 |
Key Features and Benefits / L-1.5C2VS, L-3C2VS, L-5C2VS, LV-61S
- Ideal for locations requiring cable bending.
- Flexible stranded center conductor
- High-density braided shield
- LV-61S is equivalent to RG-59B/U
Key Features and Benefits / L-2.5C2V, L-3C2V, L-5C2V
- Solid center conductor
- High-density tinned copper braided shield
Key Features and Benefits / L-3C2W, L-5C2W
- Solid center conductor
- High-density tinned copper braided shield
Key Features and Benefits / LV-77S
- Ideal for locations requiring cable bending.
- Flexible stranded center conductor
- High-density double braided shield
Note
Cable strippers (TS100 series) cannot be used for L-1.5C2VS, L-3C2W, L-5C2W and LV-77S