Speaker Cables (Single)
Four-conductor configuration minimizes noise and polyethylene insulation reduces induction rate to boost frequency characteristics
- TECH DATA
Type | Model | Pair cross-sec. | Sales units | Nom. O.D. | Weight | Composition | Electrical characteristics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of cond. | Cross sec. area (AWG) | Cond. comp | Twist pitch | Cond. DCR | Nom. capacitance* | ||||||
mm2 | m | mm | kg/100m | mm2/(AWG) | Q’ty/mm | mm | ohm/100m | pF/m | |||
![]() 4S8 Jacket color for 4S6: GRY, BLK, RED, BLU, CRM, WHT 4S8, 4S11, 4S6G: GRY, BLK 4S8G, 4S11G: GRY | 4S6 | 1.0 | 100 200 400 | 6.4 | 5.4 | 4 | 0.51(20) | 20/0.18A | 45 | 3.7 | 125 |
4S8 | 2.5 | 8.3 | 9.5 | 4 | 1.27(16) | 50/0.18A | 70 | 1.5 | 145 | ||
4S11 | 4.3 | 10.7 | 16 | 4 | 2.18(14) | 41/0.26A | 100 | 0.9 | 146 | ||
4S6G | 1.0 | 6.4 | 5.4 | 4 | 0.51(20) | 20/0.18(OFC) | 45 | 3.7 | 145 | ||
4S8G | 2.5 | 8.3 | 9.5 | 4 | 1.27(16) | 50/0.18(OFC) | 70 | 1.5 | 145 | ||
4S11G | 4.3 | 10.7 | 16 | 4 | 2.18(14) | 41/0.26(OFC) | 100 | 0.9 | 146 |
*Capacitance between conductors
Key Features and Benefits / 4S6, 4S8, 4S11
- High-performance PVC jacket, resistant to bending and twisting.
- 4S6 designed to fit snugly with Cannon XLR.
Key Features and Benefits / 4S6G, 4S8G, 4S11G
- The G versions feature oxygen-free copper (OFC, JIS H3510) conductors.
Type | Model | Pair cross-sec. | Sales units | Nom. O.D. | Weight | Composition | Electrical characteristics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of cond. | Cross sec. area (AWG) | Cond. comp | Twist pitch | Cond. DCR | Nom. capacitance* | ||||||
mm2 | m | mm | kg/100m | mm2/(AWG) | Q’ty/mm | mm | ohm/100m | pF/m | |||
![]() 4S10F Jacket color for: 4S10F, 4S12F, 4S14F, 4S18F: GRY, BLK 4S10FG, 4S12FG: GRY | 4S10F | 3.5 | 100 200 400 1000 | 9.6 | 15 | 4 | 1.75(15) | 33/0.26A | 100 | 1.1 | 144 |
4S12F | 5.6 | 11.6 | 22 | 4 | 2.81(13) | 35/0.32A | 120 | 0.7 | 152 | ||
4S14F | 8.0 | 14.0 | 32 | 4 | 4.02(12) | 50/0.32A | 120 | 0.5 | – | ||
4S18F | 14.2 | 17.5 | 53 | 4 | 7.08(9) | 88/0.32A | 150 | 0.3 | – | ||
4S10FG | 3.5 | 9.6 | 15 | 4 | 1.75(15) | 33/0.26(OFC) | 100 | 1.1 | 144 | ||
4S12FG | 5.6 | 11.6 | 22 | 4 | 2.8(13) | 35/0.32(OFC) | 120 | 0.7 | 152 |
*Capacitance between conductors.
Key Features and Benefits / 4S10F, 4S12F, 4S14F, 4S18F
- Special supple jacket designed for use in building conduits
Key Features and Benefits / 4S10FG, 4S12FG
- The G versions feature oxygen-free copper (OFC, JIS H3510) conductors.