RS422 Cables
Usable for RS-422 signals over short haul equipment interconnect distances.
- TECH DATA
Type | Model | Sales units | Nom. O.D. | Weight | Unit type | Unit composition | Overall Shield coverage | Comductor resistance | Charac-teristic impedance | Attenuation | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross sec. area (AWG) Attenuation and cond. comp. | Shield coverage | Unit. O.D. | ||||||||||||
m | mm | kg/100m | mm2/(AWG) Q’ty/mm | % | mm | % | ohm/100m | ohm | dB/100m(-) | |||||
![]() ![]() Jacket color: BLK | ![]() ![]() | A2C3 | 100 200 500 | 6.5 | 5.5 | A | Digital lines two conductor shielded x 2 | 0.09(28) 7/0.127TA | 90% Spiral shield | 2.5 | – | 25.3 | 110 | 144 |
C | Control lines 0.2mm2 x 3 | 0.22(24) 11/0.16TA | – | 1.24 | 9.0 | – | – | |||||||
![]() Jacket color: BLK | ![]() | A2C3-SS | 7.0 | 7.2 | A | Digital lines two conductor shielded x 2 | 0.09(28) 7/0.127TA | 90% Spiral shield | 2.5 | 91% Spiral shield | 25.3 | 110 | – | |
C | Control lines 0.2mm2 x 3 | 0.22(24) 11/0.16TA | – | 1.24 | 9.0 | – | – |
Key Features and Benefits / A2C3
- RS422 Remote Control.
- Data channel uses special foam PE insulation for extra low signal loss.
- For short distance.
- Fit with D-sub 9 pin connector.
- Short distance version of the RS422 class cables.
- Irradiated foam core PE used for the insulation in the digital signal unit.
Key Features and Benefits / A2C3-SS
- RS422 Remote Control.
- Data channel uses special foam PE insulation for extra low signal loss.
- For short distance.
- Fit with D-sub 9 pin connector.
- Created by adding an overall spiral shield to the A2C3 to heighten shielding performance.