RCA Pin Connectors
RCA Pin Connectors for professional use.
- TECH DATA
[ Crimp Plugs ]
Model | Suitable Cable | Center Pin | Sleeve | Boot | Die Set | Standard package | |
---|---|---|---|---|---|---|---|
Canare | Others | ||||||
RCAP-C25F | L-2.5CFB | 1855A, 8218, 1417B, 1418B | B11014E | BN7029C | – | TCD-35CA | 20 pcs / 100 pcs |
RCAP-C25HD | L-2.5CHD | – | B11015E | BN7129 | – | TCD-35CA | |
RCAP-C3A | L-3C2VS, L-3C2V, V*-3C | – | B11014E | BN7003A | CB24 | TCD-35CA | |
RCAP-C3GS | GS-6 | – | BN1093 | BN7079 | CB25 | TCD-35D | |
RCAP-C3F | L-3CFB, V*-3CFB | – | B11015E | BN7003A | CB24 | TCD-35CA | |
RCAP-C42 | – | 1505F | B11016E | BN7011 | – | TCD-31C | |
RCAP-C4A | LV-61S | 8241, 8279, RG-59B/U | B11015E | BN7015A | CB25 | TCD-4CA, TCD-451CA | |
RCAP-C4F | L-4CFB, V*-4CFB | 1505A, 1505ANH, 8212, 8241F, 9167, 9259, 9659 | B11016E | BN7015A | CB25 | TCD-4CA, TCD-451CA | |
RCAP-C53 | L-4.5CHD | 1694A, 9066, 9116, 9118, 9248 | B11020D | BN7016 | CB26 | TCD-35CA | |
RCAP-C5A | L-5C2VS, L-5C2V, V*-5C | – | B11016E | BN7016 | CB26 | TCD-35CA | |
RCAP-C5F | L-5CFB, V*-5CFB | – | B11020D | B75004A | CB26 | TCD-5CF, TCD-55FA | |
RCAP-C77 | LV-77S | 8281F | B11016E | B75004A | CB26 | TCD-5CF, TCD-55FA |
Key Features and Benefits
- Canare crimp design ensures quick and reliable installation.
- The crimp tool for the RCAP-C can be used for the Canare crimp BNC plugs as well, thus saving on extra equipment.
- For audio and video.
- Wide range of RCA Pin Connectors.
- Various body sizes.
- Choice of crimping/soldering.
Note
Be sure to use Canare Crimp Tool.
[ Solder Plugs ]
Model | Description | Standard ackage |
---|---|---|
F-09 | Plug | 10 pcs |
F-10 | Plug (long sleeve) |
Key Features and Benefits
- Robust metal shell
- Comfortable grip
- Cable OD up to 6.0 mm.
[ Standoff Receptacle ]
Model | Description | Standard package |
---|---|---|
RJ-JR | Jack to Jack | 20 pcs by insulation color |
Key Features and Benefits
- Insulation color is available in 5 colors (red, green, blue, yellow, white).
- VSWR 1.2 @ 100 MHz

[ Flush-mount Receptacles ]
Model | Description | Flange Type | Standard package |
---|---|---|---|
RJ-RU | RCA – Solder | ITT XLR-F77 | 20 pcs by insulation color |
RJ-RUD | Neutrik D | ||
RJ-RUDB | Neutrik D (Black) | ||
RJ-JRU | RCA – RCA | ITT XLR-F77 | |
RJ-JRUD | Neutrik D | ||
RJ-JRUDB | Neutrik D (Black) | ||
RJ-BCJRU | RCA – BNC | ITT XLR-F77 | |
RJ-BCJRUD | Neutrik D | ||
RJ-BCJRUDB | Neutrik D (Black) |
Key Features and Benefits
- Three types of flanges are available.
- Insulation color is available in 5 colors (red, green, blue, yellow, white).
- VSWR 1.2 @ 100 MHz



Panel Hole Dimensions | ||
---|---|---|
RJ-JR | ITT XLR-F77 | Neutrik D Flange |
![]() | ![]() | ![]() |