Multichannel Speaker Cables
4-conductor multichannel speaker cable.
- TECH DATA
Type | Model | Pair cross-sec. | Sales units | Nom. O.D. | Weight | Unit composition | Electrical characteristics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of cond. | Cross sec. area (AWG) and cond. comp. | Twist pitch | Ch. O.D. | Cond. DCR | Nom. cap.* | ||||||
mm2 | m | mm | kg/100m | mm2 /(AWG) Q’ty/mm | mm | mm | ohm/100m | pF/m | |||
![]() S410-4P Jacket color: GRY | S410-4P | 2.0 | 100 200 500 | 15.0 | 26 | 16 | 1.0(18) 127/0.10(OFC) | 50 | 5.1 | 1.9 | 165 |
S410-6P | 2.0 | 18.3 | 39 | 24 | |||||||
S410-8P | 2.0 | 21.6 | 53 | 32 |
*Capacitance between conductors.
Key Features and Benefits / S410-P Series
- Low crosstalk performance
- Ideal for use in multi-way speaker systems.
- Oxygen-free copper (OFC, JIS H3510) conductors

Cross-sectional View of S410-4P and Channel color coding

Unit no. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Insulation color | RED/WHT/ RED/WHT | BLU/WHT/ BLU/WHT | YEL/WHT/ YEL/WHT | GRN/WHT/ GRN/WHT | BRN/WHT/ BRN/WHT | GRY/WHT/ GRY/WHT | BLU/BLK/ BLU/BLK | YEL/BLK/ YEL/BLK |