Mobile Coax
Canare 75 ohm Mobile Coaxial Cables: great flexibility for mobile applications.
- TECH DATA
[ 12G-SDI ]
Type | Model | Sales units | Nom. O.D. | Weight | Inner cond. | Insulation | Outer conductors | Inner cond. resist. | Outer cond. resist. | Static capacity | Charac- teristic impedance | Attenu- ation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp. | O.D. | O.D. | Braid comp. (coverage) | ||||||||||
m | mm | kg/100m | (AWG) Q’ty/mm | mm | mm | mm/ends/carriers | ohm/100m | ohm/100m | pF/m | ohm | dB/100m (750MHz) | ||
![]() Jacket colors: BLK and Others | L-3.3CUHWS | 100 200 | 5.8 | 4.8 | (22) 7/0.26A | 0.78 | 3.30 | 0.10TA/6/24 (92%) 0.10TA/7/24 (92%) | 5.0 | 0.9 | 57 | 75 | 30.8 |
L-5.5CUHWS | 100 200 | 8.1 | 8.7 | (16) 7/Compact strand | 1.30 | 5.56 | 0.10TA/9/24 (93%) 0.10TA/9/24 (90%) | 1.4 | 0.6 | 54 | 75 | 17.0 |
[ L-CHWS / L-CFW ]
Type | Model | Sales units | Nom. O.D. | Weight | Inner cond. | Insulation | Outer conductors | Inner cond. resist. | Outer cond. resist. | Static capacity | Charac- teristic impedance | Attenu- ation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comp. | O.D. | O.D. | Braid comp. (coverage) | ||||||||||
m | mm | kg/100m | (AWG) Q’ty/mm | mm | mm | mm/ends/carriers | ohm/100m | ohm/100m | pF/m | ohm | dB/100m (750MHz) | ||
![]() Jacket colors: BLK and Others | L-2.5CHWS | 100 200 | 4.2 | 3.2 | (24) 7/0.20A | 0.6 | 2.6 | 0.10TA/8/16 (95%) 0.10TA/9/16 (94%) | 8.5 | 1.0 | 53 | 75 | 37.4 |
![]() Jacket colors: BLK and Others | L-4.5CHWS | 100 200 | 7.2 | 6.6 | (20) 7/0.34A | 1.02 | 4.57 | 0.10A/8/24 (93%) 0.10A/9/24 (95%) | 3.3 | 0.8 | 53 | 75 | 22.8 |
![]() Jacket colors: BLK and Others | L-3CFW | 100 200 | 5.8 | 5.1 | (22) 1/0.65A | 0.65 | 3.1 | 0.12A/5/24 (94%) 0.12A/6/24 (94%) | 5.5 | 0.7 | 55 | 75 | 33.1 |
L-5CFW | 7.7 | 8.1 | (18) 1/1.05A | 1.05 | 5.0 | 0.12A/7/24 (93%) 0.12A/9/24 (96%) | 2.1 | 0.5 | 55 | 75 | 19.4 |
Key Features and Benefits / L-CUHWS Series 12G-SDI
- Specially designed for 12G-SDI mobile applications
- Flexible and low loss structure
- Highly-foamed PE insulation
- High-density double braided shield
Note
L-**CUHWS is specially designed as a cable for mobile use. Refer to “Typical Transmission Distance as per SMPTE Standard”.
Key Features and Benefits / L-CHWS Series
- Designed for mobile applications
- Flexible stranded center conductor
- Highly-foamed PE insulation
- High-density double braided shield
Note
Cable strippers (TS100 series) cannot be used for Mobile Coax.
Key Features and Benefits / L-CFW Series
- Designed for mobile applications
- Solid center conductor
- Foamed PE insulation
- High-density double braided shield