- End of Sale
Hybrid Fiber-Optic Camera Cable Checker
Canare Cable Checker allows fast, easy confirmation of HFO cables in the field. No heavy equipment to drag around. The compact design features a backlight digital display to measure optic loss/power and electrical continuity. Small and light, Canare Cable Checker helps make mobile installations smooth, secure and constant.
- TECH DATA
| Kit Model | Individual Model | |
|---|---|---|
| Measuring Unit | Loop-back Unit | |
| FCT-FCKIT RED | FCT-FC RED | FCT-FCLB RED |
| FCT-OCKIT RED | FCT-OC RED | FCT-OCLB RED |
| FCT-FCKIT RED | FCT-OCKIT RED | |
|---|---|---|
| Connector | Canare FC series (SMPTE/ARIB) | Canare OC series (Hybrid-OPS) |
| LD | FP-LD | |
| Connector | Canare FC series (SMPTE/ARIB) | Canare OC series (Hybrid-OPS) |
| Wavelength | 1310 nm | |
| Output Power | -2.5 dBm | |
| Sensitivity | -24 to -2 dBm | |
| Optic Signals | Optical Power and Loss | |
| Electric Signals | Open-circuit and Short-circuit | |
| Maximum Length | 3.5 km (Canare LF-2SM9N) | |
| Battery/Life | 2 pcs of AA/ Approx. 20hours | |
| Operating Temperature | -10 to 60 deg C | |
| Dimensions | Measuring Unit: 46 x 46 x 150 mm Loop-back Unit: 46 x 46 x 65 mm | |
| Weight | Measuring Unit: 380 g Loop-back Unit: 170 g | |
| Accessories | Storage case, carrying cases, AA Batteries, and cleaning sticks | |
Key Features and Benefits
- Check hybrid camera cables instantly
- Indicating optic power and loss, electrical open-circuit and short-circuit at the same time
- Available in two most common hybrid camera connector interfaces
- All-in-one kit includes storage box, leather case, AA batteries, and CLETOP
Note
To prevent the product from being damaged, please NOTE the following points before connection:
A) Discharge static electricity from HFO camera cable by grounding its metal part.
B) Connect the Loop-back Unit first.
C) Do not connect anything other than the Cable Checker and HFO camera cable.
Note: Red cap model will not work with black cap model.


