Low Loss Coax
Canare 75ohm Low Loss Coaxial Cables meet Serial Digital Video and HDTV standards.
- TECH DATA
 
| Type | Model | Sales units  | Nom. O.D.  | Weight | Inner cond. | Insulation | Outer conductors | Inner cond. resist.  | Outer cond. resist.  | Static capacity  | Charac- teristic impedance  | Attenu- ation  | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp. | O.D. | O.D. | Foil | Braid comp. (coverage)  | ||||||||||
| m | mm | kg/100m | (AWG) Q’ty/mm | mm | mm | mm/ends/carriers | ohm/100m | ohm/100m | pF/m | ohm | dB/100m (750MHz)  | |||
![]() ![]() L-5CFB Jacket colors for L-2.5CFB: BLK L-3CFB: BLK and Others L-4CFB: BLK and Others L-5CFB: BLK and others L-7CFB: BLK  | L-2.5CFB | 100 200  | 4.0 | 2.4 | (25) 1/0.50A  | 0.50 | 2.4 | AL | 0.12TA/6/16 (92%)  | 9.3 | 2.0 | 55 | 75 | 37.0 | 
| L-3CFB | 5.5 | 4.0 | (22) 1/0.65A  | 0.65 | 3.1 | AL | 0.14TA/6/16 (91%)  | 5.5 | 1.6 | 55 | 75 | 29.1 | ||
| L-4CFB | 6.1 | 4.9 | (20) 1/0.80A  | 0.80 | 3.7 | AL | 0.14TA/8/16 (93%)  | 3.6 | 1.1 | 55 | 75 | 23.6 | ||
| L-5CFB | 7.7 | 7.3 | (18) 1/1.50A  | 1.05 | 5.0 | AL | 0.14TA/7/24 (93%)  | 2.1 | 0.8 | 55 | 75 | 17.7 | ||
| L-7CFB | 10.2 | 13 | (15) 1/1.50A  | 1.50 | 7.3 | AL | 0.18TA/8/24 (95%)  | 1.0 | 0.5 | 55 | 75 | 13.4 | ||
Key Features and Benefits
- Suited to HD video signals
 - High-density tinned copper braided shield with aluminum foil
 - Solid center conductor
 - Foamed PE insulation
 
Note
Designed for fixed installation, please avoid repeated bending or external pressure.
				





