A/V Composite Cables
Used for linking audio video equipment and as extensions for video cameras.
- TECH DATA
Type | Model | Sales units | Nom. O.D. | Weight | Unit type V:Video A:Audio C:Control line | Unit composition | Electrical characteristics | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross sec. area Conductor comp. | Shield coverage | Unit. O.D. | Charac-teristic impedance | Attenuation | ||||||||
m | mm | kg/100m | mm2/(AWG) Q’ty/mm | % | mm | ohm | dB/100m (10MHz) | |||||
![]() ![]() A2V1 Jacket color: BLK | ![]() ![]() | A2V1 | 100 200 | 9.7 | 11 | V | Video 3C-2V x 1 | 0.20(25) 1/0.5A | 97%(braid) | 4.4 | 75 | 4.1 |
A | Audio L-2B2AT x 2 | Refer to L-2B2AT | Alminum foil shield | 3.2 | – | – | ||||||
![]() ![]() | A2V2-L | 11.0 | 16 | V | Video 3C-2V x 2 | 0.20 (25) 1 / 0.5A | 97%(braid) | 4.4 | 75 | 4.1 | ||
A | Audio L-2B2AT x 2 | Refer to L-2B2AT | Alminum foil shield | 3.2 | – | – | ||||||
C | Control Lines 0.2mm2 x 4 | 0.20(24) 18/0.12A | – | 1.3 | – | – | ||||||
![]() ![]() | A2V1B | 11.1 | 13 | V | Video 3C-2VS x 1 | 0.18(25) 7/0.18A | 97%(braid) | 4.4 | 75 | 4.5 | ||
A | Audio 4E3 Unit x 2 | 0.08(28) 7/0.12A | 93%(braid) | 3.4 | – | – | ||||||
![]() ![]() | A2V2B | 12.3 | 17 | V | Video 3C-2VS x 2 | 0.18(25) 7/0.18A | 97%(braid) | 4.4 | 75 | 4.5 | ||
A | Audio 4E3 Unit x 2 | 0.08(28) 7/0.12A | 93%(braid) | 3.4 | – | – | ||||||
![]() ![]() | A3V2-FB | 12.4 | 17 | V | Video 3CFB Unit x 2 | 0.33(22) 1/0.65A | 91%(braid) + Aminum foil | 4.4 | 75 | 3.7 | ||
A | Audio L-2B2AT x 3 | Refer to L-2B2AT | Alminum foil shield | 3.2 | – | – |
Key Features and Benefits / A2V1, A2V2-L
- Designed for fixed installation.
Key Features and Benefits / A2V1B, A2V2B
- Ideal for locations requiring cable bending.
Key Features and Benefits / A3V2-FB
- 3 balanced audio channels and 2 video coax channels for ENG, EFP, or OB applications.
Channel Color Coding
Model | Unit | Spiral mark |
---|---|---|
A2V1 | V | – |
A1 | RED | |
A2 | BLUE | |
A2V2-L | V1 | YEL |
V2 | – | |
A1 | RED | |
A2 | BLU | |
A2V1B | V | YEL |
A1 | BLK | |
A2 | GRY | |
A2V2B | V1 | YEL |
V2 | WHT | |
A1 | BLK | |
A2 | GRY |