75 Ohm Dual Video Jacks
75 ohm Dual Video Jacks for DV Series.
- TECH DATA
Type | Model | Description | Rear Jacks | Standard package |
---|---|---|---|---|
![]() | DVJB-W | Normal through | BNC | 1 pc |
![]() | DVJB-S | Straight through | BNC | 1 pc |
NO IMAGE | VJ-DC | Dust cap for DVJB (black) | – | 40 pcs |
Key Features and Benefits
- Supports 3G-SDI and HD-SDI.
- Rotary Switch Technology with dual-contact construction.
- Lightweight aluminum alloy body.
- Normal and Straight Through Design.
- BNC Rear Jacks
Note
Be sure to use with Canare Micro Video Patch Cords.
Not compatible with other plug/patch cables.

Return Loss & Isolation
Model | DVJB-W | DVJB-S |
---|---|---|
BNC-BNC: Normal Through | 26 dB or greater @ 750 MHz 20 dB or greater @ 2.4 GHz 10 dB or greater @ 3 GHz | – |
BNC-Video: Patch Through | 26 dB or greater @ 750 MHz 20 dB or greater @ 2.4 GHz 10 dB or greater @ 3 GHz | |
BNC-Self Termination | 26 dB or greater @ 750 MHz 20 dB or greater @ 1.5 GHz 10 dB or greater @ 3 GHz | |
Isolation | 35 dB or greater @ 1.5 GHz 20 dB or greater @ 3.0 GHz | 35 dB or greater @ 1.5 GHz 20 dB or greater @ 3.0 GHz |


