3G-SDI EO/OE Converters
An optical converter equipped with a reclocker that supports 3G-SDI signals.
- TECH DATA
[ Electric to Optic Converter (TX) ]
Model | Wavelength | Sensitivity | Dual Out | Occupancy |
---|---|---|---|---|
EO3G-100 | 1310 nm | -2.5 dBm | No | 1 slot |
EO3G-200 | Yes | 2 slots | ||
EO3G-100A-27 | 1271 nm | +2.5 dBm | No | 1 slot |
EO3G-100A-29 | 1291 nm | |||
EO3G-100A-31 | 1311 nm | |||
EO3G-100A-33 | 1331 nm | |||
EO3G-100A-35 | 1351 nm | |||
EO3G-100A-37 | 1371 nm | |||
EO3G-100A-43 | 1431 nm | |||
EO3G-100A-45 | 1451 nm | |||
EO3G-100A-47 | 1471 nm | |||
EO3G-100A-49 | 1491 nm | |||
EO3G-100A-51 | 1511 nm | |||
EO3G-100A-53 | 1531 nm | |||
EO3G-100A-55 | 1551 nm | |||
EO3G-100A-57 | 1571 nm | |||
EO3G-100A-59 | 1591 nm | |||
EO3G-100A-61 | 1611 nm |
[ Optic to Electric Converter (RX) ]
Model | Wavelength | Emission | Monitor Out | Occupancy |
---|---|---|---|---|
OE3G-101 | 1200-1620 nm | -22 dBm | No | 1 slot |
OE3G-201 | Yes | 2 slots |
Model | EO3G-100 | EO3G-200 | EO3G-100A | OE3G-101 | OE3G-201 |
---|---|---|---|---|---|
Convertibility | Electric to Optic | Optic to Electric | |||
Optical Connector | 1 x LC (output) | 1 x LC (input) | |||
Fiber Type | Single Mode | ||||
SDI Input | 1 x 75 ohm BNC | 1 x 75 ohm BNC | 1 x 75 ohm BNC | N/A | N/A |
SDI Output | N/A | 1 x 75 ohm BNC (no-reclocked) | N/A | 1 x 75 ohm BNC | 2 x 75 ohm BNC |
Dimensions (mm)* | 17 x 43.4 x 78.4 | 35.5 x 43.4 x 78 | 17 x 43.4 x 78.4 | 17 x 43.4 x 78.4 | 35.5 x 43.4 x 78 |
Weight (approx.) | 100 g | 150 g | 95 g | 100 g | 150 g |
Standards | SMPTE ST 259, 292-1, 297-1, 424, EN50083-9 |
Key Features and Benefits
- Supports 3G/HD/SD-SDI and DVB-ASI
- Capable of Pathological Test Pattern transmission
(SMPTE RP-178, 198 Check Field Test Pattern) - Super low latency
- Compact size
- No complicated settings
- Cost effective
Note
Laser safety: This product equips Class 1 laser products. Do not watch laser beam directly whenever this product works. Even if the beam is from optical connector, your eyes may be damaged.
The listed number is standard value.Please see the products specifications for more details.
The converter requires a power supply unit (sold separately).
Platform is required for power supply.
Dimensions does not include protrusions.