12G-SDI EO/OE Converters
An optical converter equipped with a reclocker that supports 12G-SDI signals.
- TECH DATA
[ Electric to Optic Converter (TX) ]
Model | Type | Wavelength | Emission | Occupancy |
---|---|---|---|---|
EO12G-100B | ![]() | 1310 nm | -2 dBm | 1 Slot |
EO12G-100A-27 | ![]() for CWDM | 1271 nm | -1 dBm | 1 Slot |
EO12G-100A-29 | 1291 nm | |||
EO12G-100A-31 | 1311 nm | |||
EO12G-100A-33 | 1331 nm | |||
EO12G-100A-35 | 1351 nm | |||
EO12G-100A-37 | 1371 nm | |||
EO12G-100A-43 | 1431 nm | |||
EO12G-100A-45 | 1451 nm |
[ Optic to Electric Converter (RX) ]
Model | Type | Wavelength | Sensitivity | Occupancy |
---|---|---|---|---|
OE12G-101B | ![]() | 1260-1650 nm | -13 dBm | 1 Slot |
Model | EO12G-100B / EO12G-100A** | OE12G-101B |
---|---|---|
Convertibility | Electric to Optic | Optic to Electric |
Fiber Type | Single Mode | |
Optical Input | N/A | 1 x LC |
Optical Output | 1 x LC | N/A |
SDI Input | 1 x 75 ohm BNC | N/A |
SDI Output | N/A | 1 x 75 ohm BNC |
Dimensions (mm)* | 17 x 43.4 x 78.4 | |
Weight | Approx. 95 g | |
Standards | SMPTE ST 2082-1, 2081-1, 424, 297-1, 292-1, 259, EN50083-9 |
Key Features and Benefits
- Supports 12G/6G/3G/HD/SD-SDI and DVB-ASI
- Capable of Pathological Test Pattern transmission
(SMPTE RP-178, 198 Check Field Test Pattern) - Super low latency
- Compact size
- No complicated settings
- 3-color LED signal indication
Note
Please use EO12G-100B/EO12G-100A and OE12G-101B in combination with each other only. In some cases, transmission may not be performed normally in combination with other products. Please contact us for more details.
Laser safety: This product equips Class 1 laser products. Do not watch laser beam directly whenever this product works. Even if the beam is from optical connector, your eyes may be damaged.
Using with the power supply unit 161UPSC, the green (HD) status light is lit.
The listed number is standard value.Please see the products specifications for more details.
The converter requires a power supply unit (sold separately).
Platform is required for power supply.
Dimensions does not include protrusions.